Limited Time Sale$30.67 cheaper than the new price!!
| Management number | 215727856 | Release Date | 2026/04/12 | List Price | $20.45 | Model Number | 215727856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 765704750056 |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Herbs Etc. |
| Model Name | Allergy ReLeaf System - 60 Softgels + 60 Tablets |
| Unit Count | 60.00 Count |
| Dosage Form | Tablet |
| Item Weight | 6.72 ounces |
| Manufacturer | Herbs Etc. |
| Model Number | 765704750056 |
| Container Type | Bottle |
| Item Dimensions | 2 x 3.88 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Soothing |
| Material Features | Natural |
| Special Ingredients | Bromelain |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | PROPRIETARY EXTRACT BLEND |
| Manufacturer Part Number | 75005 |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00765704750056 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form