Limited Time Sale$25.50 cheaper than the new price!!
| Management number | 215729881 | Release Date | 2026/04/12 | List Price | $17.00 | Model Number | 215729881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850008273469 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Live Conscious |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.14 Pounds |
| Manufacturer | Live Conscious |
| Container Type | Bottle |
| Item Nype Name | Ashwagandha |
| Number of Items | 2 |
| Legal Disclaimer | *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease. |
| Package Quantity | 2 |
| Material Features | Gluten-Free | Soy-Free | Peanut-Free | Shellfish-Free | Preservative Free | Non-GMO | |
| Allergen Information | Milk |
| Is Product Expirable | Yes |
| Warranty Description | 30 day return policy |
| Age Range Description | Adult |
| Recommended Uses For Product | Boost Energy, Brain Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form