Limited Time Sale$18.89 cheaper than the new price!!
| Management number | 215778046 | Release Date | 2026/04/12 | List Price | $12.59 | Model Number | 215778046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Includes 2 15-count boxes of Sunbelt Oats & Honey Chewy Bars, 2 15-count boxes of Sunbelt Fudge Dipped Chocolate Chip Chewy Bars, and 2 15-count Chocolate Chip Chewy Bars. Made with whole grains and no preservatives, these delicious bars are sure to bring a smile to anyone’s face.
| UPC | 196991370014 |
|---|---|
| Size | 90 Count (Pack of 6) |
| Flavor | Variety |
| Cuisine | American cuisine |
| Diet Type | Kosher |
| Item Form | Bar |
| Specialty | Kosher |
| Brand Name | Sunbelt Bakery |
| Unit Count | 94.0 Ounce |
| Item Weight | 30 Grams |
| Manufacturer | McKee Foods Corporation |
| Total Eaches | 6 |
| Coin Variety 1 | Granola Bar |
| Container Type | Box |
| Item Dimensions | 3.44 x 1.13 x 0.5 inches |
| Number of Items | 6 |
| Number of Pieces | 90 |
| Product Benefits | High Fiber and Energy Boost |
| Material Features | No Preservatives |
| Package Type Name | Box |
| Net Content Weight | 94 Ounces |
| Item Package Weight | 94 Ounces |
| Snack Food Bar Type | Granola |
| Allergen Information | Eggs, Milk, Peanuts, Soy, Tree Nuts |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form